Skip navigation

Donor wall

In accordance with Nathan's commitment to greater donation transparency, donations over $1,000 from any individual or business will be disclosed on this donor wall within 72 hours of receipt. In accordance with current disclosure requirements, donors may choose to remain anonymous if donating under the current disclosure threshold for 2024/25 of $16,900, however Nathan encourages all donors to disclose their name.

 

Date Name Amount
16 April 2025 Climate 200 Pty Ltd $16,000
13 April 2025 Maria Loss-Suehrcke $400
13 April 2025 Paul Montaut $1,030
13 April 2025 Shannon Ziegelaar $500
12 April 2025 Caroline Porteus $1,500
12 April 2025 Grant Porteus $1,500
11 April 2025 Climate 200 Pty Ltd $20,000
11 April 2025 Carly Moorfield $1,500
26 March 2025 Maria Loss-Suehrcke $100
24 March 2025 Shannon Ziegelaar $500
13 March 2025 Climate 200 Pty Ltd $6,000
13 March 2025 Voices of Moore Pty Ltd $5,775
26 February 2025 Maria Loss-Suehrcke $500
16 February 2025 Grant & Joshua Porteus $1,000
5 February 2025 Steffen Zorn $1,500
31 January 2025 Kevin & Rosie O'Keefe   $1,500
29 January 2025 Climate 200 Pty Ltd $30,001
28 January 2025 Carolyn Wilson $1,000
25 January 2025 Anonymous $1,030
21 January 2025 Maria Loss-Suehrcke $100
21 January 2025 Mathew Jones $1,029
20 January 2025 Shannon Ziegelaar $1,000
14 January 2025 Carly Moorfield $1,500
14 January 2025 Nathan Barton $1,500

 

See Nathan's Donation Policy.